Top 10 Box Office Movies as of August 11, 2006
| Rank | Title | Weekend | Gross |
|---|---|---|---|
| 1. | Talladega Nights: The Ballad of Ricky Bobby (2006) | $22.1M | $90.3M |
| 2. | Step Up (2006) | $20.7M | $20.7M |
| 3. | World Trade Center (2006) | $18.7M | $26.5M |
| 4. | Barnyard (2006) | $9.7M | $33.7M |
| 5. | Pulse (2006) | $8.2M | $8.2M |
| 6. | Pirates of the Caribbean: Dead Man’s Chest (2006) | $7.24M | $392M |
| 7. | Miami Vice (2006) | $4.71M | $55.3M |
| 8. | The Descent (2005) | $4.62M | $17.5M |
| 9. | Zoom (2006) | $4.51M | $4.51M |
| 10. | Monster House (2006) | $3.29M | $63.7M |




