Top 10 Box Office Movies as of December 08, 2006
| Rank | Title | Weekend | Gross |
|---|---|---|---|
| 1. | Apocalypto (2006) | $15M | $15M |
| 2. | Happy Feet (2006) | $12.9M | $138M |
| 3. | The Holiday (2006) | $12.8M | $12.8M |
| 4. | Casino Royale (2006) | $8.93M | $129M |
| 5. | Blood Diamond (2006) | $8.65M | $8.65M |
| 6. | Deja Vu (2006) | $6.02M | $53M |
| 7. | Unaccompanied Minors (2006) | $5.82M | $5.82M |
| 8. | The Nativity Story (2006) | $5.71M | $15.9M |
| 9. | Deck the Halls (2006) | $3.99M | $30.1M |
| 10. | The Santa Clause 3: The Escape Clause (2006) | $3.25M | $77.2M |




