Top 10 Box Office Movies as of December 22, 2006
| Rank | Title | Weekend | Gross |
|---|---|---|---|
| 1. | Night at the Museum (2006) | $42.2M | $42.2M |
| 2. | The Pursuit of Happyness (2006) | $22.6M | $60.8M |
| 3. | Rocky Balboa (2006) | $17M | $26.7M |
| 4. | The Good Shepherd (2006) | $14.1M | $14.1M |
| 5. | Charlotte’s Web (2006) | $9.57M | $28.4M |
| 6. | Eragon (2006) | $9.33M | $39.8M |
| 7. | Dreamgirls (2006) | $8.73M | $9.58M |
| 8. | We Are Marshall (2006) | $8.58M | $8.58M |
| 9. | The Holiday (2006) | $6.86M | $36.9M |
| 10. | Happy Feet (2006) | $6.57M | $161M |




