Top 10 box office movies as of June 23, 2006
| Rank | Title | Weekend | Gross |
|---|---|---|---|
| 1. | Click (2006) | $40M | $40M |
| 2. | Cars (2006) | $23.3M | $157M |
| 3. | Nacho Libre (2006) | $12.7M | $53.2M |
| 4. | The Fast and the Furious: Tokyo Drift (2006) | $9.8M | $43.1M |
| 5. | Waist Deep (2006) | $9.4M | $9.4M |
| 6. | The Lake House (2006) | $8.83M | $29.8M |
| 7. | The Break-Up (2006) | $6.6M | $104M |
| 8. | Garfield: A Tail of Two Kitties (2006) | $5.21M | $16.5M |
| 9. | X-Men: The Last Stand (2006) | $4.84M | $225M |
| 10. | The Da Vinci Code (2006) | $4.05M | $206M |




