Top 10 Box Office Movies as of March 16, 2007
USA Weekend Box-Office Summary
| Rank | Title | Weekend | Gross |
|---|---|---|---|
| 1. | 300 (2006) | $32.9M | $129M |
| 2. | Wild Hogs (2007) | $19.1M | $104M |
| 3. | Premonition (2007/I) | $17.6M | $17.6M |
| 4. | Dead Silence (2007) | $7.84M | $7.84M |
| 5. | I Think I Love My Wife (2007) | $5.67M | $5.67M |
| 6. | Bridge to Terabithia (2007) | $5.19M | $75M |
| 7. | Ghost Rider (2007) | $4.18M | $110M |
| 8. | Zodiac (2007) | $3.29M | $29.1M |
| 9. | Norbit (2007) | $2.77M | $92.4M |
| 10. | Music and Lyrics (2007) | $2.27M | $47.4M |




