Nanaimo Movies | Nanaimo Movie Theaters | Galaxy Cinemas | Avalon Theatre

Nanaimo Movie Theaters | Nanaimo Movie Theatre Showtimes  |  Home Page  |  Advertise  |  Email Page to a Friend  |  Bookmark this site!    

Top 10 Box Office Movies as of November 10, 2006

Rank Title Weekend Gross
1. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $28.3M $67.1M
2. The Santa Clause 3: The Escape Clause (2006) $16.9M $41.1M
3. Flushed Away (2006) $16.6M $39.8M
4. Stranger Than Fiction (2006) $13.4M $13.4M
5. Saw III (2006) $6.98M $70.3M
6. Babel (2006) $5.56M $7.4M
7. The Departed (2006) $5.16M $110M
8. The Prestige (2006) $4.78M $46.2M
9. The Return (2006/I) $4.48M $4.48M
10. A Good Year (2006) $3.72M $3.72M



Blogmarks | del.icio.us | Digg it | Google | Netscape | reddit | StumbleUpon | Tellfriends | Yahoo MyWeb