Top 10 Box Office Movies as of November 22, 2006
| Rank | Title | Weekend | Gross |
|---|---|---|---|
| 1. | Happy Feet (2006) | $37M | $99.3M |
| 2. | Casino Royale (2006) | $30.8M | $94.1M |
| 3. | Deja Vu (2006) | $20.6M | $28.6M |
| 4. | Deck the Halls (2006) | $12M | $16.9M |
| 5. | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) | $10.3M | $109M |
| 6. | The Santa Clause 3: The Escape Clause (2006) | $9.93M | $67.1M |
| 7. | Flushed Away (2006) | $5.76M | $57.3M |
| 8. | Stranger Than Fiction (2006) | $5.73M | $32.5M |
| 9. | Bobby (2006) | $4.86M | $6.1M |
| 10. | The Fountain (2006) | $3.77M | $5.46M |




