Nanaimo Movies | Nanaimo Movie Theaters | Galaxy Cinemas | Avalon Theatre

Nanaimo Movie Theaters | Nanaimo Movie Theatre Showtimes  |  Home Page  |  Advertise  |  Email Page to a Friend  |  Bookmark this site!    

Top 10 Box Office Movies as of November 3, 2006

Rank Title Weekend Gross
1. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $26.5M $26.5M
2. The Santa Clause 3: The Escape Clause (2006) $19.5M $19.5M
3. Flushed Away (2006) $18.8M $18.8M
4. Saw III (2006) $14.8M $59.4M
5. The Departed (2006) $7.72M $102M
6. The Prestige (2006) $7.51M $39.1M
7. Flags of Our Fathers (2006) $4.42M $26.6M
8. Man of the Year (2006) $3.67M $33.8M
9. Open Season (2006) $2.97M $81.3M
10. The Queen (2006) $2.91M $9.99M



Blogmarks | del.icio.us | Digg it | Google | Netscape | reddit | StumbleUpon | Tellfriends | Yahoo MyWeb