Top 10 Box Office Movies as of October 19, 2007
USA Weekend Box-Office Summary
| Rank | Title | Weekend | Gross | |
|---|---|---|---|---|
| 1 | 30 Days of Night (2007) | $16M | $16M | |
| 2 | Why Did I Get Married? (2007) | $12.2M | $39M | |
| 3 | The Game Plan (2007) | $8.18M | $69.2M | |
| 4 | Michael Clayton (2007) | $6.68M | $21.6M | |
| 5 | The Comebacks (2007) | $5.55M | $5.55M | |
| 6 | Gone Baby Gone (2007) | $5.5M | $5.5M | |
| 7 | We Own the Night (2007) | $5.42M | $19.7M | |
| 8 | The Nightmare Before Christmas (1993) | $5.33M | $5.33M | |
| 9 | Rendition (2007) | $4.06M | $4.06M | |
| 10 | The Heartbreak Kid (2007) | $3.81M | $32M | |




