Nanaimo Movies | Nanaimo Movie Theaters | Galaxy Cinemas | Avalon Theatre

Nanaimo Movie Theaters | Nanaimo Movie Theatre Showtimes  |  Home Page  |  Advertise  |  Email Page to a Friend  |  Bookmark this site!    

Top 10 Box Office Movies as of October 20, 2006

Rank Title Weekend Gross
1. The Prestige (2006) $14.8M $14.8M
2. The Departed (2006) $13.5M $76.9M
3. Flags of Our Fathers (2006) $10.2M $10.2M
4. Open Season (2006) $8.16M $69.8M
5. Flicka (2006) $7.7M $7.7M
6. The Grudge 2 (2006) $7.65M $31.3M
7. Man of the Year (2006) $6.94M $22.4M
8. Marie Antoinette (2006) $5.36M $5.36M
9. The Marine (2006) $3.8M $12.6M
10. The Texas Chainsaw Massacre: The Beginning (2006) $3.78M $35.9M



Blogmarks | del.icio.us | Digg it | Google | Netscape | reddit | StumbleUpon | Tellfriends | Yahoo MyWeb